Inquire Now
A leading manufacturer and expert of Weighing Process Controller, Weighing Load Cell, Electronic Scale and Customized Solutions...
Maximum capacity/Verification division value: | |
---|---|
Maximum Capacity: | |
Doble Ramps (Carbon steel): | |
Availability: | |
Quantity: | |
PCC Floor Scale
WEBOWT
PCC/PCS
Product Features
PCC Carbon steel structure scale, patterned steel plate table top, surface spray treatment
Force transmission mechanism with automatic reset
Ultra-low table top 45mm
Ultra-short ramp 30cm
Product Selection Configuration
Product Name | PCC/PCS | |||
Product model | SCS-□ | |||
Accuracy class | Ⅲ | |||
Application | □Safety area □Exposion-proof area | |||
Maximum capacity/Verification division value | 300kg/0.1kg;600kg/0.2kg/1000kg/0.5kg;1500kg/0.5kg | |||
Junction box | AJB-025 | |||
Scale material | PCC Carbon steel plastic spraying;PCS:All A304 Stainess steel sandblasting | |||
Load cell | PCC:WB702C Alloy steel load cell;PCS:WB702 Stainless steel oad cell | |||
Height of scale | 45mm | |||
Dimension of Scale (Width× Long×High) | Maximum Capacity | |||
300kg | 600kg | 1000kg | 1500kg | |
800mm×800mm×35mm | ● | ● | ● | |
1000mm×1000mm×45mm | ● | ● | ● | ● |
1200mm×1200mm×45mm | ● | ● | ● | ● |
Note:1000mm×4000mm,the height of the scale is 45mm,the rest is 35mm
Product Features
PCC Carbon steel structure scale, patterned steel plate table top, surface spray treatment
Force transmission mechanism with automatic reset
Ultra-low table top 45mm
Ultra-short ramp 30cm
Product Selection Configuration
Product Name | PCC/PCS | |||
Product model | SCS-□ | |||
Accuracy class | Ⅲ | |||
Application | □Safety area □Exposion-proof area | |||
Maximum capacity/Verification division value | 300kg/0.1kg;600kg/0.2kg/1000kg/0.5kg;1500kg/0.5kg | |||
Junction box | AJB-025 | |||
Scale material | PCC Carbon steel plastic spraying;PCS:All A304 Stainess steel sandblasting | |||
Load cell | PCC:WB702C Alloy steel load cell;PCS:WB702 Stainless steel oad cell | |||
Height of scale | 45mm | |||
Dimension of Scale (Width× Long×High) | Maximum Capacity | |||
300kg | 600kg | 1000kg | 1500kg | |
800mm×800mm×35mm | ● | ● | ● | |
1000mm×1000mm×45mm | ● | ● | ● | ● |
1200mm×1200mm×45mm | ● | ● | ● | ● |
Note:1000mm×4000mm,the height of the scale is 45mm,the rest is 35mm